Home
Office of the Leader of the House of Commons
Office and Ministers Parliamentary Business and News Reform Pay & Pensions Legislation
Parliamentary Questions Print Page

Thursday 6 November 2008

Mr John Baron (Billericay):  

To ask the Leader of the House, how many hours the House (a) sat, (b) considered primary legislation and (c) considered delegated legislation in each (i) Session between 1983-84 and 1995-96 and (ii) calendar year between 1983 and the last year for which figures are available.

Chris Bryant:

The information requested is set out below. The figures refer to time spent on the floor of the House.

This information is collected by Session and could be provided for calendar years only at disproportionate cost.

Session         Number of Hours the House Sat                    Number of Hours Considering Primary Legislation on the Floor of the House Number of Hours Considering Delegated Legislation on the Floor of the House
1983-1984 1914hrs 33 mins 615hrs 07mins 195hrs 35mins
1984-1985 1566hrs 17mins 502hrs 52mins 156hrs 30mins
1985-1986 1534hrs 30mins 495hrs 14 mins 106hrs 01mins
1986-1987 930hrs 26mins 298hrs 01mins 60hrs 18mins
1987-1988 1978hrs 40mins 685hrs 10mins 156hrs 35mins
1988-1989 1581hrs 41mins 523hrs 06mins 88hrs 01mins
1989-1990 1468hrs 28mins 434hrs 58mins 104hrs 29mins
1990-1991 1373hrs 53mins 395hrs 54mins 76hrs 05mins
1991-1992 695hrs 54mins 218hrs 28mins 48hrs 17mins
1992-1993 1983hrs 48mins 678hrs 39mins 134hrs 27mins
1993-1994 1258hrs 16mins 375hrs 30mins 105hrs
1994-1995 1313hrs 43mins 335hrs 18mins 87hrs 39mins
1995-1996 1278hrs 29mins 356hrs 26mins 77hrs 38mins

Links
In This Section
Parliamentary Calendar
Week in the Commons
Business Statement
Speeches and Events
Statements and Debates
Parliamentary Questions
Publications